CURRENT RATES
CD Rates *
Emirates Standard Bank offers CD’s at competitive interest rates. We have a variety of terms to meet all your Investment needs. All our accounts are FDIC insured up to specified limits.
Term | Annual Percentage Yield (APY) Branch/Phone $1000 min. dep. | Annual Percentage Yield (APY) Digital Online $500 min. dep. | Annual Percentage Yield (APY) Digital Max Online $100K min. dep. |
6 Month | 1.05% | 2.00% | 2.20% |
12 Month | 3.75% | 3.85% | 3.95% |
18 Month | 3.10% | 3.20% | 3.20% |
24 Month | 3.20% | 3.30% | 3.35% |
36 Month | 3.20% | 3.30% | 3.35% |
48 Month | 3.20% | 3.30% | 3.35% |
60 Month | 3.20% | 3.30% | 3.35% |
13 Month Promotional | 5.65% $1,000 minimum to open online or in branch. The renewal term will be 1 year, beginning on the maturity date. |
The above rates are offered at this time and are subject to change.
IRA Rates *
Term | Annual Percentage Yield (APY) |
1 Year | 3.10% |
2 Year | 3.25% |
3 Year | 3.25% |
4 Year | 3.25% |
5 Year | 3.25% |
T Plus Checking **
Annual Percentage Yield (APY) | |
$1,500-$24,999.99 | 0.05% |
$25,000-$99.999.99 | 0.10% |
$100,000-$249.999.99 | 0.15% |
$250,000-$499,999.99 | 0.15% |
$500,000-$999,999.99 | 0.15% |
$1,000,000 and up | 0.15% |
T Market / T Market Commercial **
Annual Percentage Yield (APY) | |
$2,500-$9,999.99 | 0.75% |
$10,000-$24,999.99 | 0.80% |
$25,000-$99,999.99 | 1.25% |
$100,000-$249,999.99 | 4.89% |
$250,000-$499,999.99 | 4.89% |
$500,000-$999,999.99 | 4.89% |
$1,000,000 and up | 4.89% |
T Savings **
Annual Percentage Yield (APY) | |
Average Balance | 0.75% |
T Plus Business **
Annual Percentage Yield (APY) | |
$1,500-$24,999.99 | 0.05% |
$25,000-$99.999.99 | 0.10% |
$100,000-$249.999.99 | 0.15% |
$250,000-$499,999.99 | 0.15% |
$500,000-$999,999.99 | 0.15% |
$1,000,000 and up | 0.15% |
* Fixed Rate APY effective 11/11/2023. CDs & IRAs are subject to a early withdrawal penalty.
** Variable Rate APY effective 11/11/2023.
Rates may change at any time without prior notice.
Fees could reduce earnings on the account.
Contact a Emirates Standard Bank Client Relationship Manager for further information about applicable fees and terms.